API Catalog
All 19 production APIs in one index: security, documents, speech, data.
| Host | RapidAPI |
| Endpoints listed | 19 APIs |
| Plans | BASIC and PRO |
| BASIC plan | Free |
| PRO PRICE | $1–$5 |
| NO | API | METHOD | PRO | STATUS |
|---|---|---|---|---|
| GROUP 1 — SECURITY | ||||
| 01 | Website Security Scanner | POST | $5 | LIVE |
| 09 | Domain Health | GET | $5 | LIVE |
| GROUP 2 — DOCUMENTS | ||||
| 02 | Background Remover | POST | $5 | LIVE |
| 03 | OCR & PDF Tools | POST | $5 | LIVE |
| 17 | Website Screenshot & PDF | POST | $4 | LIVE |
| GROUP 3 — SPEECH & LANGUAGE | ||||
| 04 | Text to Speech | POST | $5 | LIVE |
| 05 | Speech to Text | POST | $5 | LIVE |
| 06 | Text NLP Utilities | POST | $5 | LIVE |
| 07 | AI Email Writer | POST | $5 | LIVE |
| 16 | Translation | POST | $1 | LIVE |
| GROUP 4 — VALIDATION | ||||
| 08 | Email Validation | GET | $5 | LIVE |
| 12 | Phone Validation | GET | $5 | LIVE |
| 13 | Postal Code Lookup | GET | $5 | LIVE |
| 14 | VAT & IBAN Validation | GET | $5 | LIVE |
| GROUP 5 — DATA | ||||
| 10 | IP Geolocation | GET | $1 | LIVE |
| 11 | Geocoding | GET | $5 | LIVE |
| 15 | Holidays & Business Days | GET | $5 | LIVE |
| 18 | Currency & Crypto Prices | GET | $4 | LIVE |
| 19 | Web Reader | POST | $1 | LIVE |
Prices in USD per month, billed through RapidAPI. Every API above is listed on the hhelll provider page there.